BlackRock comunica que se pagarán los dividendos indicados a los accionistas que posean acciones de distribución de iShares ETF.
Regístrese para recibir boletines gratuitos de ETFWorld
Por el equipo editorial de ETFWorld.es
Los siguientes instrumentos financieros cotizarán ex importe a partir del 13/11/2025.
Fecha de registro: 14/11/2025
Fecha de pago: 26/11/2025
| Nombre del ETF | ISIN | Importe del dividendo |
| iShares Dev Mkt Prop Yld UCITS ETF Dist | IE00B1FZS350 | 0.1738 USD |
| iShares Global Clean Energy Transition UCITS ETF | IE00B1XNHC34 | 0.0867 USD |
| iShares J.P. Morgan$ EM UCITS ETF Dist | IE00B2NPKV68 | 0.4789 USD |
| iShares UK Property UCITS ETF GBP Dist | IE00B1TXLS18 | 0.0378 GBP |
| iShares$ Corp Bond ESG SRI UCITS ETF | IE00BK4W7N32 | 0.1046 USD |
| iShares € Corp Bond ESG SRI UCITS ETF | IE00BYZTVT56 | 0.0777 EUR |
| iShares € Corp Bond 0-3Yr ESG SRI UCITS ETF | IE00BYZTVV78 | 0.0748 EUR |
| iShares MSCI EM Lat Amer UCITS ETF Dist | IE00B27YCK28 | 0.2885 USD |
| iShares Core UK Gilts UCITS ETF GBP Dist | IE00B1FZSB30 | 0.2166 GBP |
| iShares STOXX Europe 50 UCITS ETF Dist | IE0008470928 | 0.1595 EUR |
| iShares Global Infrastr UCITS ETF Dist | IE00B1FZS467 | 0.1732 USD |
| iShares MSCI Turkey UCITS ETF USD Dist | IE00B1FZS574 | 0.1234 USD |
| iShares$ Treasury 7-10Yr UCITS ETF Dist | IE00B1FZS798 | 3.7067 USD |
| iShares Euro Govt Bond 3-5Yr UCITS ETF | IE00B1FZS681 | 1.9762 EUR |
| iShares Core MSCI Europe UCITS ETF | IE00B1YZSC51 | 0.1193 EUR |
| iShares$ TIPS UCITS ETF USD | IE000F6XDNZ5 | 0.0536 USD |
| iShares US Property Yield UCITS ETF | IE00B1FZSF77 | 0.2389 USD |
| iShares € Green Bond UCITS ETF | IE00BMDBMN04 | 0.0575 EUR |
| iShares Core EURO STOXX 50€ (Dist) UCITS ETF | IE0008471009 | 0.1338 EUR |
| iShares BIC 50 UCITS ETF | IE00B1W57M07 | 0.24 USD |
| iShares$ Floating Rate UCITS ETF USD | IE00BZ048462 | 0.1268 USD |
| iShares Index-Link Gilts UCITS ETF GBP Dist | IE00B1FZSD53 | 0.4258 GBP |
| iShares EU Govt 15-30Yr UCITS ETF Dist | IE00B1FZS913 | 2.9608 EUR |
| iShares Global Water UCITS ETF USD Dist | IE00B1TXK627 | 0.5341 USD |
| iShares$ HY Corp Bond UCITS ETF EURH | IE00BF3N7102 | 0.1232 EUR |
| iShares FTSE MIB UCITS ETF EUR Dist | IE00B1XNH568 | 0.5573 EUR |
| iShares Asia Property Yld UCITS ETF Dist | IE00B1FZS244 | 0.2052 USD |
| iShares$ High Yield Corp UCITS ETF Dist | IE00B4PY7Y77 | 2.9401 USD |
| iShares EU Govt 7-10Yr UCITS ETF Dist | IE00B1FZS806 | 2.6723 EUR |
| iShares JPMor$ EM Bond EU Hed UCITS ETF | IE00B9M6RS56 | 0.3454 EUR |
Fuente: ETFWorld.es
Suscríbete a nuestro boletín





