Suiza: UBS lanza 3 nuevos ETF. Primer día de cotización: 03.11.2016 …
| Nombre | UBS (Irl) ETF plc – S&P 500 UCITS ETF (hedged to GBP) A-dis |
| ISIN | IE00BD34DL14 |
| Symbol | SP500H |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | GBP |
| Bloomberg Ticker | SP500H SW |
| Reuters Ticker | SP500H.S |
| Indice de Referencia | S&P 500 GBP Hedged Total Return Net |
| Coste total del ETF | 0.22% |
| Nombre | UBS (Irl) ETF plc – S&P 500 UCITS ETF (hedged to EUR) A-acc |
| ISIN | IE00BD34DK07 |
| Symbol | SP500E |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | EUR |
| Bloomberg Ticker | SP500E SW |
| Reuters Ticker | SP500E.S |
| Indice de Referencia | S&P 500 EUR Hedged Total Return Net |
| Coste total del ETF | 0.22% |
| Nombre | UBS (Irl) ETF plc – S&P 500 UCITS ETF (hedged to CHF) A-acc |
| ISIN | IE00BD34DB16 |
| Symbol | SP500S |
| Issuer | UBS |
| Fund Currency | USD |
| Trading Currency | CHF |
| Bloomberg Ticker | SP500S SW |
| Reuters Ticker | SP500S.S |
| Indice de Referencia | S&P 500 CHF Hedged Total Return Net |
| Coste total del ETF | 0.22% |
Fuente: ETFWorld.es
Suscríbete a nuestro boletín





