La Bolsa de Suiza ha admitido hoy a negociación 4 nuevos fondos de inversión cotizados (ETF) emitidos por UBS…..
Thomas Merz, Head UBS ETF Europe
Nombre | UBS ETF (CH) – MSCI Switzerland (CHF) A-dis |
Código ISIN | CH0226274246 |
Símbolo | SWICHA |
Moneda del Fondo | CHF |
Moneda de cotización | CHF |
Código Bloomberg | SWICHA SW |
Código Reuters | SWICHA.S |
Índice de Referencia | MSCI Switzerland |
Comisión de mantenimiento (TER) | 0.20% |
Nombre | UBS ETF (CH) – MSCI Switzerland hedged to EUR (EUR) A-dis |
Código ISIN | CH0226274204 |
Símbolo | SWEUAH |
Moneda del Fondo | EURO |
Moneda de cotización | EURO |
Código Bloomberg | SWEUAH SW |
Código Reuters | SWEUAH.S |
Índice de Referencia | MSCI Switzerland 100% hedged to EUR |
Comisión de mantenimiento (TER) | 0.30% |
Nombre | UBS ETF (CH) – MSCI Switzerland hedged to GBP (GBP) A-dis |
Código ISIN | CH0226274220 |
Símbolo | SWGBAH |
Moneda del Fondo | GBP |
Moneda de cotización | GBP |
Código Bloomberg | SWGBAH SW |
Código Reuters | SWGBAH.S |
Índice de Referencia | MSCI Switzerland 100% hedged to GBP |
Comisión de mantenimiento (TER) | 0.30% |
Nombre | UBS ETF (CH) – MSCI Switzerland hedged to USD (USD) A-dis |
Código ISIN | CH0226274212 |
Símbolo | SWUSAH |
Moneda del Fondo | USD |
Moneda de cotización | USD |
Código Bloomberg | SWUSAH SW |
Código Reuters | SWUSAH.S |
Índice de Referencia | MSCI Switzerland 100% hedged to USD |
Comisión de mantenimiento (TER) | 0.30% |
Fuente: ETFWorld.es
Suscríbete a nuestro boletín





